Research
Scientific production
List of scientific production carried out in the last 5 years
Articles in Scientific Journals
List of articles published in scientific journals in the last 5 years.
AUTHORS | YEAR | TITLE | MAGAZINE | DOI | HANDLE |
---|---|---|---|---|---|
Muñoz Mas, Rafael; Macian-Sorribes, Hector; Francisco J. Oliva-Paterna; L. Sangelantoni; Peano, D.; Pulido-Velazquez, M.; Martinez-Capel, Francisco | 2024 | Adaptation measures to global change in the Serpis River Basin (Spain): An evaluation considering agricultural benefits, environmental flows, and invasive fishes | Ecological Indicators | 10.1016/j.ecolind.2024.111979 | https://doi.org/10.1016/j.ecolind.2024.111979 |
Estrela-Segrelles, Clara Eugenia; Pérez-Martín, Miguel Ángel; QJ Wang | 2024 | Adapting Water Resources Management to Climate Change in Water-Stressed River BasinsJúcar River Basin Case | Water | 10.3390/w16071004 | https://doi.org/10.3390/w16071004 |
Hervás-Carot, Marta; Martínez Alzamora, Fernando; Conejos, P.; Alonso-Campos, Joan-Carles | 2024 | Advantages of the Event Method for the Simulation of Water Quality in Pressurised Water Systems | Water | 10.3390/w16040599 | https://doi.org/10.3390/w16040599 |
Hervás-Carot, Marta; Martínez Alzamora, Fernando; Conejos, P. | 2024 | Analysis of the Evolution of Water Quality in Tanks According to the Connections and Operation Mode: Application to the Most Suitable Design | Water | 10.3390/w16091265 | https://doi.org/10.3390/w16091265 |
Ghannem, Syrine; Paredes Arquiola, Javier; Bergillos, Rafael J.; Solera Solera, Abel; Andreu Álvarez, Joaquín | 2024 | Assessing the effects of environmental flows on water quality for urban supply | Water | ||
Sanchis-Perucho, Pau; Jerome Harmand; Aida Feddaoui-papin; Aguado García, Daniel; Robles Martínez, Ángel | 2024 | Building a simple multivariable filtration model to predict irreversible fouling when directly filtering municipal wast | Journal of Environmental Chemical Engineering | 10.1016/j.jece.2024.112653 | https://doi.org/10.1016/j.jece.2024.112653 |
Sairov. S.B. ; Serikbay, N.T.; Rodrigo-Ilarri, Javier; Abdrakhimov, R.G.; Rodrigo-Clavero, María-Elena | 2024 | Climate-Driven Changes in Annual Flow Patterns: A Comprehensive Analysis of the Buktyrma River (Kazakhstan) | Water | 10.3390/w16081114 | https://doi.org/10.3390/w16081114 |
Pérez-Martín, Miguel Ángel; M Arora; Estrela Monreal, Teodoro | 2024 | Defining the maximum nitrogen surplus in water management plans to recover nitrate polluted aquifers in Spain | Journal of Environmental Management | 10.1016/j.jenvman.2024.120770 | https://doi.org/10.1016/j.jenvman.2024.120770 |
García-Villanueva, L.A.; Cuapio-Ortega, V.H.; Hernández-Paniagua, Y.H.; Fernández-Villagómez,G.; Rodrigo-Ilarri, Javier; Rodrigo-Clavero, María-Elena; Andraca-Ayala,G.L.; Hernández-Cruz, G.B.; Banda-Santamaría,S. | 2024 | Effects of Glyphosate on the Environment and Human Health | Nature, Environment and Pollution Technology | 10.46488/NEPT.2024.v23i01.002 | https://doi.org/10.46488/NEPT.2024.v23i01.002 |
Sánchez-González, J.M.; Rodrigo-Ilarri, Javier; Romero-Hernandez, Claudia Patricia; Rodrigo-Clavero, María-Elena | 2024 | Environmental Sustainability Analysis of Land Use/Land Cover Change Using the WEI Index: Application to the Municipalities around the Doñana Area in Spain | Sustainability | 10.3390/su16104241 | https://doi.org/10.3390/su16104241 |
Becerra-Quiroz, Ana-Paola; Rodríguez-Morón, Santiago-Andrés; Acevedo-Pabón, Paola-Andrea; Rodrigo-Ilarri, Javier; Rodrigo-Clavero, María-Elena | 2024 | Evaluation of the Dark Fermentation Process as an Alternative for the Energy Valorization of the Organic Fraction of Municipal Solid Waste (OFMSW) for Bogotá, Colombia | Applied Sciences | 10.3390/app14083437 | https://doi.org/10.3390/app14083437 |
Beneyto-Ibáñez, Carles; Aranda Domingo, José Ángel; Salazar, S.A.; García-Bartual, Rafael; Albentosa Hernández, Eduardo; Francés, F. | 2024 | Expanding information for flood frequency analysis using a weather generator: Application in a Spanish Mediterranean catchment | Journal of Hydrology: Regional Studies | ||
Roger-Juan, Javier; Irakulis-Loitxate, Itziar; Guanter-Palomar, Luis María; Gorroño-Viñegla, Javier | 2024 | Exploiting the entire near-infrared spectral range to improve the detection of methane plumes with high-resolution imaging spectrometers | Atmospheric Measurement Techniques (Online) | ||
Roger-Juan, Javier; Irakulis-Loitxate, Itziar; Adriana; S. Chabrillat; M. Brell; Gorroño-Viñegla, Javier; Guanter-Palomar, Luis María | 2024 | High-Resolution Methane Mapping With the EnMAP Satellite Imaging Spectroscopy Mission | IEEE Transactions on Geoscience and Remote Sensing | 10.1109/TGRS.2024.3352403 | https://doi.org/10.1109/TGRS.2024.3352403 |
Suarez, P.; Vallejos-Almiral, A.; Fernández, I.; Gonzalez-Chavarria, I.; Alonso-Molina, J.L.; Vidal, G. | 2024 | Identification of Cryptosporidium parvum and Blastocystis hominis subtype ST3 in Cholga mussel and treated sewage: Preliminary evidence of fecal contamination in harvesting area Author links open overlay panel | Food and Waterborne Parasitology | 10.1016/j.fawpar.2023.e00214 | https://doi.org/10.1016/j.fawpar.2023.e00214 |
Salikova, N.S.; Kerimkulova, A.R.; Rodrigo-Ilarri, Javier; Alimova, K.K.; Rodrigo-Clavero, María-Elena; Kapbassova. G.A. | 2024 | Sorption-Based Removal Techniques for Microplastic Contamination of Tap Water | Water | 10.3390/w16101363 | https://doi.org/10.3390/w16101363 |
Fernández-Blanco, Ana; Hernández Pérez, Manuel; Moreno Trigos, Mª Yolanda; García Hernández, Jorge | 2024 | Specific and Simultaneous Detection of E. coli O157:H7 and Shiga-like Toxins Using a Label-Free Photonic Immunosensor | Photonics | 10.3390/photonics11040374 | https://doi.org/10.3390/photonics11040374 |
Lull, Cristina; GIL ORTIZ, RICARDO; Bautista, Inmaculada; Campo García, Antonio Dámaso Del; Lidón, Antonio | 2024 | The Short-Term Effects of Heavy Thinning on Selected Soil Carbon Pools and Microbial Activity in a Young Aleppo Pine Forest | Forests | 10.3390/f15040658 | https://doi.org/10.3390/f15040658 |
Secci, D.; Almeida-de Godoy, V.; Gomez-Hernandez, J.J. | 2024 | Physics-Informed Neural Networks for solving transient unconfined groundwater flow | Computers & Geosciences | 10.1016/j.cageo.2023.105494 | https://doi.org/10.1016/j.cageo.2023.105494 |
Wenjun Zhang; Xu, Teng; Chen, Zi; Gomez-Hernandez, J.J.; Chunhui Lu; Jie Yang; Yu Ye; Miao Jing | 2024 | Simultaneous identification of a non-point contaminant source with Gaussian spatially distributed release and heterogeneous hydraulic conductivity in an aquifer using the LES-MDA method | Journal of Hydrology | 10.1016/j.jhydrol.2024.130745 | https://doi.org/10.1016/j.jhydrol.2024.130745 |
Aranda, J.A.; de Leon-Perez, D.; Salazar-Galan, S.A.; Frances, F.; Acosta-Vega, R.K. | 2024 | Toward Systematic Literature Reviews in Hydrological Sciences | Water | 10.3390/w16030436 | https://doi.org/10.1016/j.fawpar.2023.e00214 |
Jimenez-Benítez, A.L.; Sanchis-Perucho, P.; Godifredo-Calvo, J.; Serralta, J.; Barat, R.; Robles-Martínez, A.; Seco, A. | 2024 | Ultrafiltration after primary settler to enhance organic carbon valorization: Energy, economic and environmental assessment | Journal of Water Process Engineering | 10.1016/j.jwpe.2024.104892 | https://doi.org/10.1016/j.jwpe.2024.104892 |
Solans-Verdú, María Alba; Macian-Sorribes, Hector; Martinez-Capel, Francisco; Pulido-Velazquez, M. | 2024 | Vulnerability assessment for climate adaptation planning in a Mediterranean basin | Hydrological Sciences Journal | 10.1080/02626667.2023.2219397 | https://doi.org/10.1080/02626667.2023.2219397 |
Perez-Aparicio, J.L.; Moreno-Navarro, P.; Gomez-Hernandez, J.J. | 2024 | Weighted sum optimization for combined thermoelectric geometry and electric pulse using finite elements | Applied Thermal Engineering | 10.1016/j.applthermaleng.2023.121599 | https://doi.org/10.1016/j.applthermaleng.2023.121599 |
Lull, Cristina; GIL ORTIZ, RICARDO; Cantin Sanz, Angel | 2023 | A Chemical Approach to Obtaining α-copaene from Clove Oil and Its Application in the Control of the Medfly | Applied Sciences | 10.3390/app13095622 | https://doi.org/10.3390/app13095622 |
Noriega-Hevia, Guillermo; Serralta Sevilla, Joaquín; Seco, A.; Ferrer, J. | 2023 | A pH-based control system for nitrogen recovery using hollow fibre membrane contactors | Journal of Environmental Chemical Engineering | 10.1016/j.jece.2023.110519 | https://doi.org/10.1016/j.jece.2023.110519 |
Fernández-Blanco, Ana; Hernández Pérez, Manuel; Moreno Trigos, Mª Yolanda; García Hernández, Jorge | 2023 | A Photonic Label-Free Biosensor to Detect Salmonella spp. in Fresh Vegetables and Meat | Applied Sciences | 10.3390/app132413103 | https://doi.org/10.3390/app132413103 |
Jiménez Benítez, Antonio Luis; Ruiz Martinez, Ana; Robles Martínez, Ángel; Serralta Sevilla, Joaquín; Ribes-Bertomeu, Josep; Frank Rogalla; SECO TORRECILLAS, AURORA; FERRER, J. | 2023 | A semi-industrial AnMBR plant for urban wastewater treatment at ambient temperature: Analysis of the filtration process, energy balance and quantification of GHG emissions | Journal of Environmental Chemical Engineering | 10.1016/j.jece.2023.109454 | https://doi.org/10.1016/j.jece.2023.109454 |
Xinjie Liu; Cédric Bacour; Liangyun Liu; Guanter-Palomar, Luis María; Jidai Chen; Yan Ma; Ruonan Chen; Shanshan Du | 2023 | A simple approach to enhance the TROPOMI solar-induced chlorophyll fluorescence product by combining with canopy reflected radiation at near-infrared band | Remote Sensing of Environment | ||
Alonso-Vázquez, Pablo; Lujan Facundo, Maria Jose; Cuartas Uribe, Beatriz Elena; Bes-Piá, M.A.; Alonso Molina, José Luís; Mendoza Roca, José Antonio | 2023 | Advances in analysis of microplastics in drinking water treatment plants. Fluorescence techniques using iDye Pink | Environmental Technology & Innovation | 10.1016/j.eti.2023.103430 | https://doi.org/10.1016/j.eti.2023.103430 |
Sanchis Ibor, Carles; López Pérez, Esther; García Molla, Marta; López-Gunn, Elena; Rubio-Martín, Adrià; Pulido-Velazquez, M.; Segura-Calero, Sergio | 2023 | Advancing Co-governance through Framing Processes: Insights from Action-Research in the Requena-Utiel Aquifer (Eastern Spain) | International Journal of the Commons | ||
Madrazo-Uribeetxebarria, Eneko; M. Garmendia; G. Alberro Eguilegor; Andrés-Doménech, Ignacio | 2023 | Analysis of the hydraulic performance of permeable pavements on a layer-by-layer basis | Construction and Building Materials | 10.1016/j.conbuildmat.2023.131587 | https://doi.org/10.1016/j.conbuildmat.2023.131587 |
Lluis Ripoll; Pérez-Aparicio, José L.; Maimi, P; González-García, Emilio | 2023 | Analytical crack growth in unidirectional composite flywheel | Coupled Systems Mechanics, an international journal | 10.12989/csm.2023.12.2.183 | https://doi.org/10.12989/csm.2023.12.2.183 |
Dountcheva, Iordanka; Sanz, David; Penchev, Philip; Cassiraga, Eduardo Fabián; Galabov, Vassil ; Gómez-Alday, Juan José | 2023 | Assessing 1D hydrodynamic modeling of Júcar River behavior in Mancha Oriental Aquifer domain (SE Spain) | Water | 10.3390/w15030485 | https://doi.org/10.3390/w15030485 |
Paches Giner, Maria Aguas Vivas; Martínez-Guijarro, Mª Remedios; Romero, Inmaculada; Aguado García, Daniel | 2023 | Assessment of Metal Pollution and Its Environmental Impact on Spanish Mediterranean Coastal Ecosystems | Journal of Marine Science and Engineering | 10.3390/jmse11010089 | https://doi.org/10.3390/jmse11010089 |
Shulembayeva, K.; Rodrigo-Ilarri, Javier; Rodrigo-Clavero, María-Elena; Khussainov, A.; Anuarbek A. Kakabayev; Khussainova, R. | 2023 | Assessment of the Hydrophysical and Hydrochemical Characteristics of Lake Burabay (Akmola Region, North Kazakhstan) | Sustainability | 10.3390/su151511788 | https://doi.org/10.3390/su151511788 |
Zazo del Dedo, Santiago; Molina González, José Luis; Macian-Sorribes, Hector; Pulido-Velazquez, M. | 2023 | Assessment of the predictability of inflow to reservoirs through Bayesian Causality | Hydrological Sciences Journal | ||
Estrela-Segrelles, Clara Eugenia; GÓMEZ MARTÍNEZ, GABRIEL; Pérez-Martín, Miguel Ángel | 2023 | Climate Change Risks on Mediterranean River Ecosystems and Adaptation Measures (Spain) | Water Resources Management | 10.1007/s11269-023-03469-1 | https://doi.org/10.1007/s11269-023-03469-1 |
Rubio-Martín, Adrià; Llario, Ferran; Macian-Sorribes, Hector; Pulido-Velazquez, M.; Garcia-Prats, Alberto; Macián Cervera, Vicente Javier | 2023 | Climate services for water utilities: Lessons learnt from the case of the urban water supply to Valencia, Spain | Climate Services | 10.1016/j.cliser.2022.100338 | https://doi.org/10.1016/j.cliser.2022.100338 |
R. Bravo; Pérez-Aparicio, José L. | 2023 | Combined FiniteDiscrete element method for parameter identification of masonry structures | Construction and Building Materials | 10.1016/j.conbuildmat.2023.132297 | https://doi.org/10.1016/j.conbuildmat.2023.132297 |
Solano-Meza, Johanna; Orjuela Yepes, David; Rodrigo-Ilarri, Javier; Rodrigo-Clavero, María-Elena | 2023 | Comparative Analysis of the Implementation of Support Vector Machines and Long Short-Term Memory Artificial Neural Networks in Municipal Solid Waste Management Models in Megacities | International Journal of Environmental research and Public Health (Online) | 10.3390/ijerph20054256 | https://doi.org/10.3390/ijerph20054256 |
Chen, Zi; Zong, LL; Gómez-Hernández, J. Jaime; Xu, T; Jiang, YH; Zhou, QP; Yang, H; Jia, ZY; Mei, SJ | 2023 | Contaminant source and aquifer characterization: An application of ES-MDA demonstrating the assimilation of geophysical data | Advances in Water Resources | 10.1016/j.advwatres.2023.104555 | https://doi.org/10.1016/j.advwatres.2023.104555 |
Benedito Durá, Vicent; Meseguer-Cervera, Enric ; Hernández Crespo, Carmen; Martín Monerris, Miguel; Andrés-Doménech, Ignacio; Rodrigo Santamalia, Mª Eugenia | 2023 | Contribution of green roofs to urban arthropod biodiversity in a Mediterranean climate: A case study in València, Spain | Building and Environment | 10.1016/j.buildenv.2022.109865 | https://doi.org/10.1016/j.buildenv.2022.109865 |
Mateo-Llosa, Oscar; Sanchis-Perucho, Pau; JUAN B. GIMÉNEZ; Robles Martínez, Ángel; Martí Ortega, Nuria; Serralta Sevilla, Joaquín; SECO TORRECILLAS, AURORA | 2023 | Coupling AnMBR, Primary Settling and Anaerobic Digestion to Improve Carbon Fate when Treating Sulfate-Rich Wastewater | Water | 10.3390/w15203574 | https://doi.org/10.3390/w15203574 |
Ghannem, Syrine; Bergillos, Rafael J.; Paredes-Arquiola, Javier; Martinez-Capel, Francisco; Andreu, Joaquín | 2023 | Coupling hydrological, habitat and water supply indicators to improve the management of environmental flows | Science of The Total Environment | 10.1016/j.scitotenv.2023.165640 | https://doi.org/10.1016/j.scitotenv.2023.165640 |
Contreras, Rodrigo Joaquin; Escuder Bueno, Ignacio | 2023 | Dam Safety History and Practice: Is There Room for Improvement? | Infrastructures | 10.3390/infrastructures8120171 | https://doi.org/10.3390/infrastructures8120171 |
Bodoque, José M.; Aroca-Jimenez, Estefanía; Eguibar Galán, Miguel Ángel; Garcia, Juan A. | 2023 | Developing reliable urban flood hazard mapping from LiDAR data | Journal of Hydrology | 10.1016/j.jhydrol.2022.128975 | https://doi.org/10.1016/j.jhydrol.2022.128975 |
Fernández-Blanco, Ana; Hernández Pérez, Manuel; Moreno Trigos, Mª Yolanda; García Hernández, Jorge | 2023 | Development of Optical label-free Biosensor method in Detection of Listeria monocytogenes from Food | Sensors | 10.3390/s23125570 | https://doi.org/10.3390/s23125570 |
Sanchis-Perucho, Pau; Aguado García, Daniel; FERRER, J.; SECO TORRECILLAS, AURORA; Robles Martínez, Ángel | 2023 | Direct Membrane Filtration of MunicipalWastewater: Studying the Most Suitable Conditions for Minimizing Fouling Rate in Commercial Porous Membranes at Demonstration Scale | Membranes | 10.3390/membranes13010099 | https://doi.org/10.3390/membranes13010099 |
Garcia-Prats, Alberto; Carricondo-Antón, Juan Manuel; Jiménez Bello, Miguel Angel; Manzano Juarez, Juan; López Pérez, Esther; Pulido-Velazquez, M. | 2023 | Dynamic procedure for daily PM56 ETo mapping conducive to site-specific irrigation recommendations in areas covered by agricultural weather networks. | Agricultural Water Management | 10.1016/j.agwat.2023.108415 | https://doi.org/10.1016/j.agwat.2023.108415 |
Añó-Soto, Miguel; Oliver Rajadel, Nuria; Hernández Crespo, Carmen; Martín Monerris, Miguel; PEDRO MONZONIS, MARIA; Pura Almenar | 2023 | Economía circular y biodiversidad en el tratamiento de aguas residuales mediante un residuo industrial: LIFE RENATURWAT | Retema: Revista técnica de medio ambiente | ||
Dorado-Guerra, Diana Yaritza; Paredes Arquiola, Javier; Pérez-Martín, Miguel Ángel; Gerald Corzo-Pérez; Liliana Ríos-Rojas | 2023 | Effect of climate change on the water quality of Mediterranean rivers and alternatives to improve its status | Journal of Environmental Management | 10.1016/j.jenvman.2023.119069 | https://doi.org/10.1016/j.jenvman.2023.119069 |
Ferrer-Polonio, Eva ; Alvim, Clara; Bes-Piá, M.A.; Mendoza Roca, José Antonio; Fernández-Navarro, Julián; Alonso Molina, José Luís; Amoros, Inmaculada; | 2023 | Effect of polystyrene nanoplastics on the activated sludge process performance and biomass characteristics. A laboratory study with a sequencing batch reactor | Journal of Environmental Management | 10.1016/j.jenvman.2022.117131 | https://doi.org/10.1016/j.jenvman.2022.117131 |
Aguado García, Daniel; Blumensaat; JUAN ANTONIO BAEZA; Kris Villez; Ruano García, María Victoria; Oscar Samuelsson; Queralt Plana; Janelcy Alferes | 2023 | El valor de los metadatos para las estaciones de recuperación de recursos del agua | RIBAGUA - Revista Iberoamericana del Agua | 10.1080/23863781.2023.2184286 | https://doi.org/10.1080/23863781.2023.2184286 |
Salikova, N.S.; Rodrigo-Ilarri, Javier; Rodrigo-Clavero, María-Elena; Urazbayeva, S.E.; Askarova, A.Z.; Magzhanov, K.M. | 2023 | Environmental Assessment of Microplastic Pollution Induced by Solid Waste Landfills in the Akmola Region (North Kazakhstan) | Water | 10.3390/w15162889 | https://doi.org/10.3390/w15162889 |
Rodrigo-Ilarri, Javier; Rodrigo-Clavero, María-Elena; Capilla Romá, José Esteban; Romero-Ballesteros, Luis | 2023 | Environmental Assessment of Soil and Groundwater Pollution by BTEX Leaching in Valencia Region (Spain) | Water | 10.3390/w15183279 | https://doi.org/10.3390/w15183279 |
Sanchis-Perucho, Pau; Aguado García, Daniel; FERRER, J.; SECO TORRECILLAS, AURORA; Robles Martínez, Ángel | 2023 | Evaluating resource recovery potential and process feasibility of direct membrane ultrafiltration of municipal wastewater at demonstration scale | Environmental Technology & Innovation | 10.1016/j.eti.2023.103252. | https://doi.org/10.1016/j.eti.2023.103252. |
Gomis-Cebolla, José; Rattayova, V.; SALAZAR GALAN, SERGIO ANDRÉS; Francés, F. | 2023 | Evaluation of ERA5 and ERA5-Land reanalysis precipitation datasets over Spain (1951¿2020) | Atmospheric Research | 10.1016/j.atmosres.2023.106606 | https://doi.org/10.1016/j.atmosres.2023.106606 |
Serikbay, N.T.; Tillakarim, T.A.; Rodrigo-Ilarri, Javier; Rodrigo-Clavero, María-Elena; Duskayev, K.K. | 2023 | Evaluation of Reservoir Inflows Using Semi-Distributed Hydrological Modeling Techniques: Application to the Esil and Moildy Rivers Catchments in Kazakhstan | Water | 10.3390/w15162967 | https://doi.org/doi.org/10.3390/w15162967 |
Todaro, Valeria; D'Oria, Marco; Andrea Zanini; Gómez-Hernández, J. Jaime; Maria Giovanna Tanda | 2023 | Experimental sandbox tracer tests to characterize a two-facies aquifer via an ensemble smoother | Hydrogeology Journal | ||
Beneyto-Ibáñez, Carles; Aranda Domingo, José Ángel; Francés, F. | 2023 | Exploring the uncertainty of weather generators' extreme estimates in different practical available information scenarios | Hydrological Sciences Journal | 10.1080/02626667.2023.2208754 | https://doi.org/10.1080/02626667.2023.2208754 |
Pérez-Martín, Miguel Ángel; BENEDITO CASTILLO, SARA | 2023 | Fertigation to recover nitrate-polluted aquifer and improve a long time eutrophicated lake, Spain | Science of The Total Environment | 10.1016/j.scitotenv.2023.165020 | http://dx.doi.org/10.1016/j.scitotenv.2023.165020 |
Marcos-García, Patricia; Pulido-Velazquez, M.; Sanchis Ibor, Carles; García Molla, Marta; Ortega-Reig, Mar; Garcia-Prats, Alberto; Girard-Martin, Corentin Denis Pierre | 2023 | From local knowledge to decision making in climate change adaptation at basin scale. Application to the Jucar River Basin, Spain | Climatic Change | 10.1007/s10584-023-03501-8 | https://doi.org/10.1007/s10584-023-03501-8 |
Zhaoying Zhang; Guanter-Palomar, Luis María; Albert Porcar-Castell; Micol Rossini; Javier Pacheco-Labrador; Yongguang Zhang | 2023 | Global modeling diurnal gross primary production from OCO-3 solar-induced chlorophyll fluorescence | Remote Sensing of Environment | ||
Romero-Cuellar, Jonathan; Francés, F. | 2023 | How to assess climate change impact models: uncertainty analysis of streamflow statistics via approximate Bayesian computation (ABC) | Hydrological Sciences Journal | 10.1080/02626667.2023.2231437 | https://doi.org/10.1080/02626667.2023.2231437 |
Alvim, Clara; Bes-Piá, M.A.; Mendoza Roca, José Antonio; Alonso Molina, José Luís | 2023 | Identification of microfibers in drinking water with Nile Red. Limitations and strengths | Journal of Environmental Chemical Engineering | 10.1016/j.jece.2023.109697 | https://doi.org/10.1016/j.jece.2023.109697 |
Bautista, Inmaculada; Oliver Talens, Juana; Lidón, Antonio; Osca Lluch, José María; Sanjuán Pellicer, María Nieves | 2023 | Improving the Chemical Properties of Acid Sulphate Soils from the Casamance River Basin | Land | 10.3390/land12091693 | https://doi.org/10.3390/land12091693 |
Ruiz Martinez, Ana; Greses-Huerta, Silvia; Jiménez Douglas, Emérita; Serralta Sevilla, Joaquín; Claros Bedoya, Javier Alfonso; FERRER, J.; SECO TORRECILLAS, AURORA | 2023 | Influence of free ammonia extraction in methane production from human urine | Environmental Technology | 10.1080/09593330.2023.2234090 | https://doi.org/10.1080/09593330.2023.2234090 |
García-Haba, Eduardo; Juan Naves; Hernández Crespo, Carmen; Angélica Goya-Heredia; Joaquín Suárez; J. Anta; Andrés-Doménech, Ignacio | 2023 | Influence of sediment characteristics on long-term hydrology and water quality behaviour during the clogging process of a permeable asphalt | Journal of Water Process Engineering | 10.1016/j.jwpe.2023.103658 | https://doi.org/10.1016/j.jwpe.2023.103658 |
Bagova, Z.; Turebekova, G.; Rodrigo-Ilarri, Javier; Kolesnikov, A.S.; Kozykeyeva, R.A. | 2023 | Investigation of plumbum-containing slags and ways for their reclaiming | Engineering Journal of Satbayev University | 10.51301/ejsu.2023.i5.04 | https://doi.org/10.51301/ejsu.2023.i5.04 |
João Lino Pereira; Gómez-Hernández, J. Jaime; Andrea Zanini; Emmanouil Varouchakis; Leonardo Azevedo | 2023 | Iterative Geostatistical Electrical Resistivity Tomography Inversion | Hydrogeology Journal | ||
Estrela Monreal, Teodoro | 2023 | La gestión del agua en un escenario de adaptación al cambio climático. | AMBIENTA | ||
Gómez-Hernández, J. Jaime; Cassiraga, Eduardo Fabián; DAVID SANZ MARTÍNEZ; JUAN JOSÉ GÓMEZ-ALDAY | 2023 | L'aigua subterrània no és infinita | Mètode Popular Science Journal | ||
Jiménez Benítez, Antonio Luis; J. Vazquez-Padín; SECO TORRECILLAS, AURORA; Serralta Sevilla, Joaquín; Rogalla, F; Robles Martínez, Ángel | 2023 | Life cycle assessment of AnMBR technology for urban wastewater treatment: a case study based on a demo-scale AnMBR system | Journal of Environmental Chemical Engineering | 10.1016/j.jece.2023.111141 | https://doi.org/10.1016/j.jece.2023.111141 |
Jiménez Benítez, Antonio Luis; Ruiz Martinez, Ana; FERRER, J.; Ribes-Bertomeu, Josep; Frank Rogalla; Robles Martínez, Ángel | 2023 | Life cycle costing of AnMBR technology for urban wastewater treatment: A case study based on a demo-scale AnMBR system | Journal of Environmental Chemical Engineering | 10.1016/j.jece.2023.110267 | https://doi.org/10.1016/j.jece.2023.110267 |
Cutillas-Lozano, Luis Gabino; Mario Santa Cruz López; Antonio Pérez Velasco; Andrés-Doménech, Ignacio; Jorge Olcina-Cantos | 2023 | Local-scale regionalisation of climate change effects on rainfall pattern: application to Alicante City (Spain) | Theoretical and Applied Climatology | 10.1007/s00704-023-04565-3 | https://doi.org/10.1007/s00704-023-04565-3 |
Nahed Ben-Salem; Robert Reinecke; Nadim K. Copty; Gómez-Hernández, J. Jaime; Emmanouil Varouchakis; George P. Karatzas; Michael Rode; Seifeddine Jomaa | 2023 | Mapping steady-state groundwater levels in the Mediterranean region: The Iberian Peninsula as a benchmark | Journal of Hydrology | ||
Romero, Inmaculada; Martínez-Guijarro, Remedios; Paches, Maria | 2023 | Methodology for the definition of the mixing zones of punctual discharges in coastal waters | Limnology and Oceanography Methods | 10.1002/lom3.10544 | https://doi.org/10.1002/lom3.10544 |
Soler-García, Lara; Moreno Trigos, Mª Yolanda; Moreno-Mesonero, Laura; Amoros, Inmaculada;; Alonso Molina, José Luís; Ferrús Pérez, Mª Antonia | 2023 | Microbiome of Free-Living Amoebae (FLA) Isolated from Fresh Organic Produce: Potential Risk to Consumers? | Foods | ||
Calzadilla-Cabrera, Darío; Wang Q; Martín Monerris, Miguel; Oliver Rajadel, Nuria; Rousseau D.P.L; Hernández Crespo, Carmen | 2023 | Microplastics occurrence and fate in full-scale treatment wetlands | Water Research | 10.1016/j.watres.2023.120106 | https://doi.org/10.1016/j.watres.2023.120106 |
Madrazo-Uribeetxebarria, Eneko; M. Garmendia; Almandoz-Berrondo, Francisco Javier; Andrés-Doménech, Ignacio | 2023 | Modelling runoff from permeable pavements: a link to the Curve Number method | Water | 10.3390/w15010160 | https://doi.org/10.3390/w15010160 |
Palma, Roberto; Pérez-Aparicio, José L.; lee-taylor, robert | 2023 | Numerical experiment based on non-linear micropolar finite element to study micro-rotations generated by the non-symmetric Maxwell stress tensor | Computational Mechanics | 10.1007/s00466-023-02349-0 | https://doi.org/10.1007/s00466-023-02349-0 |
Macián Pérez, Juan Francisco; García-Bartual, Rafael; López Jiménez, Petra Amparo; Vallés-Morán, F. J. | 2023 | Numerical modeling of hydraulic jumps at negative steps to improve energy dissipation in stilling basins | Applied Water Science | 10.1007/s13201-023-01985-4 | https://doi.org/10.1007/s13201-023-01985-4 |
Andreas Luckert; Aguado García, Daniel; García-Bartual, Rafael; C. Lafita; MONTOYA MARTÍNEZ, TATIANA; Norbert Frank | 2023 | Odour mapping and air quality analysis of a wastewater treatment plant at a seaside tourist area | Environmental Monitoring and Assessment | 10.1007/s10661-023-11598-8 | https://doi.org/10.1007/s10661-023-11598-8 |
Cabot-Lujambio, María Inés; J. Lado; Bautista, Inmaculada; Ribal, Javier; Sanjuán Pellicer, María Nieves | 2023 | On the relevance of site specificity and temporal variability in agricultural LCA: a case study on mandarin in North Uruguay | International Journal of Life Cycle Assessment | 10.1007/s11367-023-02186-6 | https://doi.org/10.1007/s11367-023-02186-6 |
Carricondo-Antón, Juan Manuel; Jiménez Bello, Miguel Angel; Manzano Juarez, Juan; Royuela, Alvaro; González-Altozano, Pablo | 2023 | Optimization of an isolated photovoltaic water pumping system with technicaleconomic criteria in a water users association | Irrigation Science | 10.1007/s00271-023-00859-6 | https://doi.org/10.1007/s00271-023-00859-6 |
Gomez-Rosales, Zully Esmeralda; Rodrigo-Ilarri, Javier; Castilblanco-Moncada, L-J.; Rodrigo-Clavero, María-Elena; Solano-Meza, Johanna; Orjuela D.Y. | 2023 | Physical and Thermal Characterization of Achira (Canna edulis Ker) Fiber Obtained from Food Industry Waste in the Department of Cundinamarca, Colombia | Applied Sciences | 10.3390/ app13179522 | https://doi.org/10.3390/ app13179522 |
