Research
Scientific production
List of scientific production carried out in the last 5 years
Articles in Scientific Journals
List of articles published in scientific journals in the last 5 years.
AUTHORS | YEAR | TITLE | MAGAZINE | DOI | HANDLE |
---|---|---|---|---|---|
Sanchis-Perucho, P.; Aguado, D.; Ferrer, J.; Seco, A.; Robles Martinez, A. | 2024 | A comprehensive review of the direct membrane filtration of municipal wastewater | Environmental Technology & Innovation | 10.1016/j.eti.2024.103732 | https://doi.org/10.1016/j.eti.2024.103732 |
Fernandez-Blanco, A.; Moreno, Y.; Garcia, J.; Hernandez, M. | 2024 | A Photonic Immunosensor Detection Method for Viable and Non-Viable E. coli in Water Samples | Microorganisms | 10.3390/microorganisms12071328 | https://doi.org/10.3390/microorganisms12071328 |
Rodrigo-Ilarri, J.; Rodrigo-Clavero, M.E. | 2024 | Analysis of the Prices of Recycling Byproducts Obtained from MechanicalBiological Treatment Plants in the Valencian Community (Spain) | Sustainability | 10.3390/su16166714 | https://doi.org/doi.org/ 10.3390/su16166714 |
Birimbayeva, L.; Makhmudova, L.; Alimkulov, S.; Tursunova, A.; Mussina, A.; Tigkas, D.; Beksultanova, Z.; Rodrigo-Clavero, M.E.; Rodrigo-Ilarri, J. | 2024 | Analysis of the Spatiotemporal Variability of Hydrological Drought Regimes in the Lowland Rivers of Kazakhstan | Water | 10.3390/w16162316 | https://doi.org/10.3390/w16162316 |
Avila-Velasquez, D.I.; Macian-Sorribes, H.; Pulido-Velazquez, M. | 2024 | Así nos ayudan las predicciones meteorológicas a adaptarnos al cambio climático | The Conversation | https://theconversation.com/asi-nos-ayudan-las-predicciones-meteorologicas-a-adaptarnos-al-cambio-climatico-233919 | |
Moreno-Ramon, H.; Lidon, A.; Ulzurrun, J.; Sanjuan, N. | 2024 | Assessing the environmental impacts of rice in an anthropized Mediterranean wetland: Towards carbon farming | Sustainable Production and Consumption | 10.1016/j.spc.2024.01.019 | https://doi.org/10.1016/j.spc.2024.01.019 |
Abdrakhimov, R.G.; Akzharkynova, Aigul N.; Rodrigo-Ilarri, J.; Khondokar Mohammad Nahiduzzaman; Dautaliyeva, Makpal E.; Rodrigo-Clavero, M.E. | 2024 | Assessment of Changes in Hydrometeorological Indicators and Intra-Annual River Runoff in the Ile River Basin | Water | 10.3390/w16131921 | https://doi.org/doi.org/10.3390/w16131921 |
Moreno-Mesonero, L.; Soler-Serena, P.; Alonso-Molina, J.L.; Macian-Cervera, V.J.; Moreno, Y. | 2024 | Assessment of pathogenic protozoa in a drinking water treatment plant with UV treatment | Journal of Environmental Management | 10.1016/j.jenvman.2024.121897 | https://doi.org/10.1016/j.jenvman.2024.121897 |
Zhanabayeva, Z.; Narbayeva, K.T.; Ismailova, G.K.; Ospanova, M.S.; Rodrigo-Ilarri, J. | 2024 | Assessment of the reservoirs impact on the maximum runoff of the Syrdarya river | News of the National Academy of Sciences of the Republic of Kazakhstan. Series of geology and engineering sciences | 10.32014/2024.2518-170X.427 | https://doi.org/10.32014/2024.2518-170X.427 |
Ruiz-Barriga, P.; Serralta, J.; Bouzas, A.; Carrillo-Abad, J. | 2024 | Boosting nutrient recovery from AnMBR effluent by means of electrodialysis technology: Operating parameters assessing | Journal of Environmental Management | 10.1016/j.jenvman.2024.121712 | https://doi.org/10.1016/j.jenvman.2024.121712 |
Mompo-Curell, R.; Alonso-Molina, J.L.; Amoros, I.; Mendoza, J.A.; Bes-Pia, M.A. | 2024 | Characterization of HDPE microparticles in sludge aerobic digestion and their influence on the process | Journal of Environmental Management | 10.1016/j.jenvman.2024.121704 | https://doi.org/10.1016/j.jenvman.2024.121704 |
Vaughan, A.; Mateo-Garcia, G.; Gomez-Chova, L.; Ruzicka, V.; Guanter-Palomar, L.; Irakulis-Loitxate, I. | 2024 | CH4Net: a deep learning model for monitoring methane super-emitters with Sentinel-2 imagery | Atmospheric Measurement Techniques | 10.5194/amt-17-2583-2024 | https://doi.org/10.5194/amt-17-2583-2024 |
Fagandini, C.; Todaro, V.; Azevedo, L.; Escada, C.; Gomez-Hernandez, J.J.; Zanini, A. | 2024 | Coupled hydrogeophysical inversion through ensemble smoother with multiple data assimilation and convolutional neural network for contaminant plume reconstruction | Stochastic Environmental Research and Risk Assessment | 10.1007/s00477-024-02800-5 | https://doi.org/10.1007/s00477-024-02800-5 |
Perez-Martin, M.A.; Arora, A.; Estrela, T. | 2024 | Defining the maximum nitrogen surplus in water management plans to recover nitrate polluted aquifers in Spain | Journal of Environmental Management | 10.1016/j.jenvman.2024.120770 | https://doi.org/10.1016/j.jenvman.2024.120770 |
Martinez-Medina, M.A.; Perez-Martin, M.A.; Estrela, T. | 2024 | Desalination in Spain and the Role of Solar Photovoltaic Energy | Journal of Marine Science and Engineering | 10.3390/jmse12060859 | https://doi.org/10.3390/jmse12060859 |
Balbastre-Soldevila, R.; Andres-Domenech, I.; Garcia-Bartual, R. | 2024 | Design storm parameterisation for urban drainage studies derived from regional rainfall datasets: A case study in the Spanish Mediterranean region | Hydrology Research | 10.2166/nh.2024.056 | https://doi.org/10.2166/nh.2024.056 |
Mira, J.; Corrales, J.; Miguel, E.; Fernandez-Vivancos, E.; Villar, C.; Andres-Domenech, I. | 2024 | DRAINKER Project: Permeable Ceramic Paving for SUDS | CFI. Ceramic Forum International | ||
Di Mauro, B.; Cogliati, S.; Bohn, N.; Traversa, G.; Garzonio, R.; Tagliabue, G.; Bramati, G.; Cremonese, E.; Julitta, T.; Guanter-Palomar, L.; Kokhanovsky, A.; Giardino, C.; Panigada, C.; Rossini, M.; Colombo, R. | 2024 | Evaluation of PRISMA Products Over Snow in the Alps and Antarctica | EARTH AND SPACE SCIENCE | 10.1029/2023EA003482 | https://doi.org/10.1029/2023EA003482 |
Lidon, A.; Lull, C.; Bautista, I. | 2024 | Hyperspectral Leaf Area Index and Chlorophyll Retrieval over Forest and Row-Structured Vineyard Canopies | Remote Sensing | 10.3390/rs16122066 | https://doi.org/10.3390/rs16122066 |
Kakabayev, A.; Sharipova, B.; Baranovskaya, N.; Rodrigo-Ilarri, J.; Rodrigo-Clavero, M.E.; Lo Papa, G.; Bazilevskaya, E.; Muratbekova, S.; Nurmukhanbetova, N.; Durmekbayeva, S.; Toychibekova, G.; Kurmanbayev, R.; Zhumabayeva, A. | 2024 | Impact of Environmental Conditions on Soil Geochemistry in Southern Kazakhstan | Sustainability | 10.3390/su16156361 | https://doi.org/10.3390/su16156361 |
Moreno, Y.; Moreno-Mesonero, L.; Soler-Serena, P.; Zornoza, A.; Soriano, A. | 2024 | Influence of drinking water biofilm microbiome on water quality: Insights from a real-scale distribution system | Science of The Total Environment | ||
Moreno, Y.; Moreno-Mesonero, L.; Soler, P.; Zomoza, A.; Soriano, A. | 2024 | Influence of drinking water biofilm microbiome on water quality: Insights from a real-scale distribution system | Science of The Total Environment | 10.1016/j.scitotenv.2024.171086 | https://doi.org/10.1016/j.scitotenv.2024.171086 |
Hernandez-Crespo, C.; Oliver, N.; Gil-Martinez, E.; Año, M.; Fernandez-Alba, S.; Benedito-Dura, V.; Montoya, T.; Martin, M. | 2024 | Integrating circular economy and biodiversity in upgrading full-scale constructed wetlands (LIFE Renaturwat) | Ecological Engineering | 10.1016/j.ecoleng.2024.107263 | https://doi.org/10.1016/j.ecoleng.2024.107263 |
Ruiz-Cosgaya, L.; Izquierdo, W.A.; Martinez-Guijarro, M.R.; Serralta, J.; Barat, R. | 2024 | Ion exchange columns. A promising technology for nitrogen and phosphorus recovery in the main line of a wastewater treatment plant | Journal of Environmental Management | 10.1016/j.jenvman.2024.122719 | https://doi.org/10.1016/j.jenvman.2024.122719 |
Lopez-Perez, E.; Sanchis, C.; Jimenez-Bello, M.A; Pulido-Velazquez, M. | 2024 | Mapping of irrigated vineyard areas through the use of machine learning techniques and remote sensing | Agricultural Water Management | 10.1016/j.agwat.2024.108988 | https://doi.org/10.1016/j.agwat.2024.108988 |
Puertes-Castellano, C.; Sepulveda, J.F; Lidon, A.; Frances, F. | 2024 | Mitigation measures analysis to reduce sediment yield and nitrogen loads to the Mar Menor coastal lagoon (Spain) | Ingeniería del agua | 10.4995/ia.2024.21575 | https://doi.org/10.4995/ia.2024.21575 |
Salikova, N.; Rodrigo-Ilarri, J.; Makeyeva, L.; Rodrigo-Clavero, M.E.; Tleuova, Z.; Makhmutova, A. | 2024 | Monitoring of Microplastics in Water and Sediment Samples of Lakes and Rivers of the Akmola Region (Kazakhstan) | Water | 10.3390/w16071051 | https://doi.org/10.3390/w16071051 |
Szelag, B.; Gonzalez-Camejo, J.; Eusebi, A.L.; Barat, R.; Kiczko, A. ; Fatone, F. | 2024 | Multi-criteria analysis of the continuous operation of a membrane photobioreactor to treat sewage: Modeling and sensitivity analysis | Chemical Engineering Journal | 10.1016/j.cej.2024.154202 | https://doi.org/10.1016/j.cej.2024.154202 |
Chavez, R.; Reinecke, R.; Copty, N.; Barry, D.; Heggy, E.; Labat, D.; Roggero, P.; Borchardt, D.; Rode, M.; Gomez-Hernandez, J.J.; Jomaa, S. | 2024 | Multi-decadal groundwater observations reveal surprisingly stable levels in southwestern Europe | Communications Earth & Environment | 10.1038/s43247-024-01554-w | https://doi.org/10.1038/s43247-024-01554-w |
Droppers, B.; Rakovec, O.; Avila, L.; Azimi, S.; Cortes-Torres, N.; De Leon, D.; Imhoff, R.; Frances, F.; Kollet, S.; Rigon, R.; Weerts, A.; Samaniego, L. | 2024 | Multi-model hydrological reference dataset over continental Europe and an African basin | Scientific data | 10.1038/s41597-024-03825-9 | https://doi.org/10.1038/s41597-024-03825-9 |
Beneyto, C.; Aranda, J.A.; Frances, F. | 2024 | On the Use of Weather Generators for the Estimation of Low-Frequency Floods under a Changing Climate | Water | 10.3390/w16071059 | https://doi.org/10.3390/w16071059 |
Fornes-Perez, A.; Rivas-Soler, A.; Ribes-Llop, S.; Barat, J.M.; Perez-Esteve, E.; Soler-Serena, P.; Salinas, R.; Moreno, Y. | 2024 | Prevention of bacterial adhesion in water conduction systems using vanillin-functionalized grates | Journal of Environmental Chemical Engineering (Online) | 10.1016/j.jece.2024.114122 | https://doi.org/10.1016/j.jece.2024.114122 |
Salas-Ramirez, R.I.; Garcia-Villanueva, L.A.; Fernandez-Villagomez, G.; Guadarrama-Guzman, P.; Rodrigo-Ilarri, J. | 2024 | PWC modeling due to the presence of organochlorine pesticides in Ampampilco and Apatlaco canals, Xochimilco | Ingeniería, Investigación y Tecnología | 10.22201/fi.25940732e.2024.25.4.032 | https://doi.org/doi.org/10.22201/fi.25940732e.2024.25.4.032 |
Godifredo-Calvo, J.; Ruiz-Cosgaya, L.; Serralta, J.; Barat, R. | 2024 | Recovering Nitrogen from Anaerobic Membrane Bioreactor Permeate Using a Natural Zeolite Ion Exchange Column | Water | 10.3390/w16192820 | https://doi.org/10.3390/w16192820 |
Garcia-Haba, E.; Kaesbach, B.; Hernandez-Crespo, C.; Sanz-Lazaro, C.; Martin, M.; Andres-Domenech, I. | 2024 | Removal and fate of microplastics in permeable pavements: An experimental layer-by-layer analysis | Science of The Total Environment | 10.1016/j.scitotenv.2024.172627 | https://doi.org/10.1016/j.scitotenv.2024.172627 |
Estrela, T. | 2024 | SECTION 3. STRATEGY AND ACTIONS. Introduction to section 3 | Water International | 10.1080/02508060.2024.2343177 | https://doi.org/10.1080/02508060.2024.2343177 |
Fornes, F.; Lidon, A.; Belda, R.M.; Macan, G.; Cayuela, M.L.; Sanchez-Garcia, M.; Sanchez-Monedero, M. | 2024 | Soil fertility and plant nutrition in an organic olive orchard after 5 years of amendment with compost, biochar or their blend | Scientific Reports | 10.1038/s41598-024-67565-x | https://doi.org/10.1038/s41598-024-67565-x |
de França, S.; Souza, C.; Gomez-Hernandez, J.J. | 2024 | Spatial Modeling of Travel Demand Accounting for Multicollinearity and Different Sampling Strategies: A Stop-Level Case Study | Journal of Advanced Transportation | 10.1155/2024/7967141 | https://doi.org/10.1155/2024/7967141 |
Soltani-Hassankiadeh, N.; Escuder, I.; Mateja, K. | 2024 | System Reliability Analysis of Concrete Arch Dams Considering Foundation Rock Wedges Movement: A Discussion on the Limit Equilibrium Method | Infrastructures | 10.3390/infrastructures9100176 | https://doi.org/10.3390/infrastructures9100176 |
Martinez-Guijarro, M.R.; Paches-Giner, M.A.V.; Lopez, P.A.; Perez-Sanchez, M. | 2024 | What is the status of the European Union's water resources and sanitation services when Sustainable Development Goals are evaluated? | Journal of Environmental Management | 10.1016/j.jenvman.2024.122790 | https://doi.org/10.1016/j.jenvman.2024.122790 |
Muñoz Mas, Rafael; Macian-Sorribes, Hector; Francisco J. Oliva-Paterna; L. Sangelantoni; Peano, D.; Pulido-Velazquez, M.; Martinez-Capel, Francisco | 2024 | Adaptation measures to global change in the Serpis River Basin (Spain): An evaluation considering agricultural benefits, environmental flows, and invasive fishes | Ecological Indicators | 10.1016/j.ecolind.2024.111979 | https://doi.org/10.1016/j.ecolind.2024.111979 |
Estrela-Segrelles, Clara Eugenia; Pérez-Martín, Miguel Ángel; QJ Wang | 2024 | Adapting Water Resources Management to Climate Change in Water-Stressed River BasinsJúcar River Basin Case | Water | 10.3390/w16071004 | https://doi.org/10.3390/w16071004 |
Hervás-Carot, Marta; Martínez Alzamora, Fernando; Conejos, P.; Alonso-Campos, Joan-Carles | 2024 | Advantages of the Event Method for the Simulation of Water Quality in Pressurised Water Systems | Water | 10.3390/w16040599 | https://doi.org/10.3390/w16040599 |
Hervás-Carot, Marta; Martínez Alzamora, Fernando; Conejos, P. | 2024 | Analysis of the Evolution of Water Quality in Tanks According to the Connections and Operation Mode: Application to the Most Suitable Design | Water | 10.3390/w16091265 | https://doi.org/10.3390/w16091265 |
Ghannem, Syrine; Paredes Arquiola, Javier; Bergillos, Rafael J.; Solera Solera, Abel; Andreu Álvarez, Joaquín | 2024 | Assessing the effects of environmental flows on water quality for urban supply | Water | 10.3390/w16111509 | https://doi.org/10.3390/w16111509 |
Sanchis-Perucho, Pau; Jerome Harmand; Aida Feddaoui-papin; Aguado García, Daniel; Robles Martínez, Ángel | 2024 | Building a simple multivariable filtration model to predict irreversible fouling when directly filtering municipal wast | Journal of Environmental Chemical Engineering | 10.1016/j.jece.2024.112653 | https://doi.org/10.1016/j.jece.2024.112653 |
Sairov. S.B. ; Serikbay, N.T.; Rodrigo-Ilarri, Javier; Abdrakhimov, R.G.; Rodrigo-Clavero, María-Elena | 2024 | Climate-Driven Changes in Annual Flow Patterns: A Comprehensive Analysis of the Buktyrma River (Kazakhstan) | Water | 10.3390/w16081114 | https://doi.org/10.3390/w16081114 |
Pérez-Martín, Miguel Ángel; M Arora; Estrela Monreal, Teodoro | 2024 | Defining the maximum nitrogen surplus in water management plans to recover nitrate polluted aquifers in Spain | Journal of Environmental Management | 10.1016/j.jenvman.2024.120770 | https://doi.org/10.1016/j.jenvman.2024.120770 |
García-Villanueva, L.A.; Cuapio-Ortega, V.H.; Hernández-Paniagua, Y.H.; Fernández-Villagómez,G.; Rodrigo-Ilarri, Javier; Rodrigo-Clavero, María-Elena; Andraca-Ayala,G.L.; Hernández-Cruz, G.B.; Banda-Santamaría,S. | 2024 | Effects of Glyphosate on the Environment and Human Health | Nature, Environment and Pollution Technology | 10.46488/NEPT.2024.v23i01.002 | https://doi.org/10.46488/NEPT.2024.v23i01.002 |
Sánchez-González, J.M.; Rodrigo-Ilarri, Javier; Romero-Hernandez, Claudia Patricia; Rodrigo-Clavero, María-Elena | 2024 | Environmental Sustainability Analysis of Land Use/Land Cover Change Using the WEI Index: Application to the Municipalities around the Doñana Area in Spain | Sustainability | 10.3390/su16104241 | https://doi.org/10.3390/su16104241 |
Becerra-Quiroz, Ana-Paola; Rodríguez-Morón, Santiago-Andrés; Acevedo-Pabón, Paola-Andrea; Rodrigo-Ilarri, Javier; Rodrigo-Clavero, María-Elena | 2024 | Evaluation of the Dark Fermentation Process as an Alternative for the Energy Valorization of the Organic Fraction of Municipal Solid Waste (OFMSW) for Bogotá, Colombia | Applied Sciences | 10.3390/app14083437 | https://doi.org/10.3390/app14083437 |
Beneyto-Ibáñez, Carles; Aranda Domingo, José Ángel; Salazar, S.A.; García-Bartual, Rafael; Albentosa Hernández, Eduardo; Francés, F. | 2024 | Expanding information for flood frequency analysis using a weather generator: Application in a Spanish Mediterranean catchment | Journal of Hydrology: Regional Studies | 10.1016/j.ejrh.2024.101826 | https://doi.org/10.1016/j.ejrh.2024.101826 |
Roger-Juan, Javier; Irakulis-Loitxate, Itziar; Guanter-Palomar, Luis María; Gorroño-Viñegla, Javier | 2024 | Exploiting the entire near-infrared spectral range to improve the detection of methane plumes with high-resolution imaging spectrometers | Atmospheric Measurement Techniques (Online) | 10.5194/amt-17-1333-2024 | https://doi.org/10.5194/amt-17-1333-2024 |
Roger-Juan, Javier; Irakulis-Loitxate, Itziar; Adriana; S. Chabrillat; M. Brell; Gorroño-Viñegla, Javier; Guanter-Palomar, Luis María | 2024 | High-Resolution Methane Mapping With the EnMAP Satellite Imaging Spectroscopy Mission | IEEE Transactions on Geoscience and Remote Sensing | 10.1109/TGRS.2024.3352403 | https://doi.org/10.1109/TGRS.2024.3352403 |
Suarez, P.; Vallejos-Almiral, A.; Fernández, I.; Gonzalez-Chavarria, I.; Alonso-Molina, J.L.; Vidal, G. | 2024 | Identification of Cryptosporidium parvum and Blastocystis hominis subtype ST3 in Cholga mussel and treated sewage: Preliminary evidence of fecal contamination in harvesting area Author links open overlay panel | Food and Waterborne Parasitology | 10.1016/j.fawpar.2023.e00214 | https://doi.org/10.1016/j.fawpar.2023.e00214 |
Salikova, N.S.; Kerimkulova, A.R.; Rodrigo-Ilarri, Javier; Alimova, K.K.; Rodrigo-Clavero, María-Elena; Kapbassova. G.A. | 2024 | Sorption-Based Removal Techniques for Microplastic Contamination of Tap Water | Water | 10.3390/w16101363 | https://doi.org/10.3390/w16101363 |
Fernández-Blanco, Ana; Hernández Pérez, Manuel; Moreno Trigos, Mª Yolanda; García Hernández, Jorge | 2024 | Specific and Simultaneous Detection of E. coli O157:H7 and Shiga-like Toxins Using a Label-Free Photonic Immunosensor | Photonics | 10.3390/photonics11040374 | https://doi.org/10.3390/photonics11040374 |
Lull, Cristina; GIL ORTIZ, RICARDO; Bautista, Inmaculada; Campo García, Antonio Dámaso Del; Lidón, Antonio | 2024 | The Short-Term Effects of Heavy Thinning on Selected Soil Carbon Pools and Microbial Activity in a Young Aleppo Pine Forest | Forests | 10.3390/f15040658 | https://doi.org/10.3390/f15040658 |
Secci, D.; Almeida-de Godoy, V.; Gomez-Hernandez, J.J. | 2024 | Physics-Informed Neural Networks for solving transient unconfined groundwater flow | Computers & Geosciences | 10.1016/j.cageo.2023.105494 | https://doi.org/10.1016/j.cageo.2023.105494 |
Wenjun Zhang; Xu, Teng; Chen, Zi; Gomez-Hernandez, J.J.; Chunhui Lu; Jie Yang; Yu Ye; Miao Jing | 2024 | Simultaneous identification of a non-point contaminant source with Gaussian spatially distributed release and heterogeneous hydraulic conductivity in an aquifer using the LES-MDA method | Journal of Hydrology | 10.1016/j.jhydrol.2024.130745 | https://doi.org/10.1016/j.jhydrol.2024.130745 |
Aranda, J.A.; de Leon-Perez, D.; Salazar-Galan, S.A.; Frances, F.; Acosta-Vega, R.K. | 2024 | Toward Systematic Literature Reviews in Hydrological Sciences | Water | 10.3390/w16030436 | https://doi.org/10.1016/j.fawpar.2023.e00214 |
Jimenez-Benítez, A.L.; Sanchis-Perucho, P.; Godifredo-Calvo, J.; Serralta, J.; Barat, R.; Robles-Martínez, A.; Seco, A. | 2024 | Ultrafiltration after primary settler to enhance organic carbon valorization: Energy, economic and environmental assessment | Journal of Water Process Engineering | 10.1016/j.jwpe.2024.104892 | https://doi.org/10.1016/j.jwpe.2024.104892 |
Solans-Verdú, María Alba; Macian-Sorribes, Hector; Martinez-Capel, Francisco; Pulido-Velazquez, M. | 2024 | Vulnerability assessment for climate adaptation planning in a Mediterranean basin | Hydrological Sciences Journal | 10.1080/02626667.2023.2219397 | https://doi.org/10.1080/02626667.2023.2219397 |
Perez-Aparicio, J.L.; Moreno-Navarro, P.; Gomez-Hernandez, J.J. | 2024 | Weighted sum optimization for combined thermoelectric geometry and electric pulse using finite elements | Applied Thermal Engineering | 10.1016/j.applthermaleng.2023.121599 | https://doi.org/10.1016/j.applthermaleng.2023.121599 |
Lull, Cristina; GIL ORTIZ, RICARDO; Cantin Sanz, Angel | 2023 | A Chemical Approach to Obtaining α-copaene from Clove Oil and Its Application in the Control of the Medfly | Applied Sciences | 10.3390/app13095622 | https://doi.org/10.3390/app13095622 |
Noriega-Hevia, Guillermo; Serralta Sevilla, Joaquín; Seco, A.; Ferrer, J. | 2023 | A pH-based control system for nitrogen recovery using hollow fibre membrane contactors | Journal of Environmental Chemical Engineering | 10.1016/j.jece.2023.110519 | https://doi.org/10.1016/j.jece.2023.110519 |
Fernández-Blanco, Ana; Hernández Pérez, Manuel; Moreno Trigos, Mª Yolanda; García Hernández, Jorge | 2023 | A Photonic Label-Free Biosensor to Detect Salmonella spp. in Fresh Vegetables and Meat | Applied Sciences | 10.3390/app132413103 | https://doi.org/10.3390/app132413103 |
Jiménez Benítez, Antonio Luis; Ruiz Martinez, Ana; Robles Martínez, Ángel; Serralta Sevilla, Joaquín; Ribes-Bertomeu, Josep; Frank Rogalla; SECO TORRECILLAS, AURORA; FERRER, J. | 2023 | A semi-industrial AnMBR plant for urban wastewater treatment at ambient temperature: Analysis of the filtration process, energy balance and quantification of GHG emissions | Journal of Environmental Chemical Engineering | 10.1016/j.jece.2023.109454 | https://doi.org/10.1016/j.jece.2023.109454 |
Xinjie Liu; Cédric Bacour; Liangyun Liu; Guanter-Palomar, Luis María; Jidai Chen; Yan Ma; Ruonan Chen; Shanshan Du | 2023 | A simple approach to enhance the TROPOMI solar-induced chlorophyll fluorescence product by combining with canopy reflected radiation at near-infrared band | Remote Sensing of Environment | ||
Alonso-Vázquez, Pablo; Lujan Facundo, Maria Jose; Cuartas Uribe, Beatriz Elena; Bes-Piá, M.A.; Alonso Molina, José Luís; Mendoza Roca, José Antonio | 2023 | Advances in analysis of microplastics in drinking water treatment plants. Fluorescence techniques using iDye Pink | Environmental Technology & Innovation | 10.1016/j.eti.2023.103430 | https://doi.org/10.1016/j.eti.2023.103430 |
Sanchis Ibor, Carles; López Pérez, Esther; García Molla, Marta; López-Gunn, Elena; Rubio-Martín, Adrià; Pulido-Velazquez, M.; Segura-Calero, Sergio | 2023 | Advancing Co-governance through Framing Processes: Insights from Action-Research in the Requena-Utiel Aquifer (Eastern Spain) | International Journal of the Commons | ||
Madrazo-Uribeetxebarria, Eneko; M. Garmendia; G. Alberro Eguilegor; Andrés-Doménech, Ignacio | 2023 | Analysis of the hydraulic performance of permeable pavements on a layer-by-layer basis | Construction and Building Materials | 10.1016/j.conbuildmat.2023.131587 | https://doi.org/10.1016/j.conbuildmat.2023.131587 |
Lluis Ripoll; Pérez-Aparicio, José L.; Maimi, P; González-García, Emilio | 2023 | Analytical crack growth in unidirectional composite flywheel | Coupled Systems Mechanics, an international journal | 10.12989/csm.2023.12.2.183 | https://doi.org/10.12989/csm.2023.12.2.183 |
Dountcheva, Iordanka; Sanz, David; Penchev, Philip; Cassiraga, Eduardo Fabián; Galabov, Vassil ; Gómez-Alday, Juan José | 2023 | Assessing 1D hydrodynamic modeling of Júcar River behavior in Mancha Oriental Aquifer domain (SE Spain) | Water | 10.3390/w15030485 | https://doi.org/10.3390/w15030485 |
Paches Giner, Maria Aguas Vivas; Martínez-Guijarro, Mª Remedios; Romero, Inmaculada; Aguado García, Daniel | 2023 | Assessment of Metal Pollution and Its Environmental Impact on Spanish Mediterranean Coastal Ecosystems | Journal of Marine Science and Engineering | 10.3390/jmse11010089 | https://doi.org/10.3390/jmse11010089 |
Shulembayeva, K.; Rodrigo-Ilarri, Javier; Rodrigo-Clavero, María-Elena; Khussainov, A.; Anuarbek A. Kakabayev; Khussainova, R. | 2023 | Assessment of the Hydrophysical and Hydrochemical Characteristics of Lake Burabay (Akmola Region, North Kazakhstan) | Sustainability | 10.3390/su151511788 | https://doi.org/10.3390/su151511788 |
Zazo del Dedo, Santiago; Molina González, José Luis; Macian-Sorribes, Hector; Pulido-Velazquez, M. | 2023 | Assessment of the predictability of inflow to reservoirs through Bayesian Causality | Hydrological Sciences Journal | ||
Estrela-Segrelles, Clara Eugenia; GÓMEZ MARTÍNEZ, GABRIEL; Pérez-Martín, Miguel Ángel | 2023 | Climate Change Risks on Mediterranean River Ecosystems and Adaptation Measures (Spain) | Water Resources Management | 10.1007/s11269-023-03469-1 | https://doi.org/10.1007/s11269-023-03469-1 |
Rubio-Martín, Adrià; Llario, Ferran; Macian-Sorribes, Hector; Pulido-Velazquez, M.; Garcia-Prats, Alberto; Macián Cervera, Vicente Javier | 2023 | Climate services for water utilities: Lessons learnt from the case of the urban water supply to Valencia, Spain | Climate Services | 10.1016/j.cliser.2022.100338 | https://doi.org/10.1016/j.cliser.2022.100338 |
R. Bravo; Pérez-Aparicio, José L. | 2023 | Combined FiniteDiscrete element method for parameter identification of masonry structures | Construction and Building Materials | 10.1016/j.conbuildmat.2023.132297 | https://doi.org/10.1016/j.conbuildmat.2023.132297 |
Solano-Meza, Johanna; Orjuela Yepes, David; Rodrigo-Ilarri, Javier; Rodrigo-Clavero, María-Elena | 2023 | Comparative Analysis of the Implementation of Support Vector Machines and Long Short-Term Memory Artificial Neural Networks in Municipal Solid Waste Management Models in Megacities | International Journal of Environmental research and Public Health (Online) | 10.3390/ijerph20054256 | https://doi.org/10.3390/ijerph20054256 |
Chen, Zi; Zong, LL; Gómez-Hernández, J. Jaime; Xu, T; Jiang, YH; Zhou, QP; Yang, H; Jia, ZY; Mei, SJ | 2023 | Contaminant source and aquifer characterization: An application of ES-MDA demonstrating the assimilation of geophysical data | Advances in Water Resources | 10.1016/j.advwatres.2023.104555 | https://doi.org/10.1016/j.advwatres.2023.104555 |
Benedito Durá, Vicent; Meseguer-Cervera, Enric ; Hernández Crespo, Carmen; Martín Monerris, Miguel; Andrés-Doménech, Ignacio; Rodrigo Santamalia, Mª Eugenia | 2023 | Contribution of green roofs to urban arthropod biodiversity in a Mediterranean climate: A case study in València, Spain | Building and Environment | 10.1016/j.buildenv.2022.109865 | https://doi.org/10.1016/j.buildenv.2022.109865 |
Mateo-Llosa, Oscar; Sanchis-Perucho, Pau; JUAN B. GIMÉNEZ; Robles Martínez, Ángel; Martí Ortega, Nuria; Serralta Sevilla, Joaquín; SECO TORRECILLAS, AURORA | 2023 | Coupling AnMBR, Primary Settling and Anaerobic Digestion to Improve Carbon Fate when Treating Sulfate-Rich Wastewater | Water | 10.3390/w15203574 | https://doi.org/10.3390/w15203574 |
Ghannem, Syrine; Bergillos, Rafael J.; Paredes-Arquiola, Javier; Martinez-Capel, Francisco; Andreu, Joaquín | 2023 | Coupling hydrological, habitat and water supply indicators to improve the management of environmental flows | Science of The Total Environment | 10.1016/j.scitotenv.2023.165640 | https://doi.org/10.1016/j.scitotenv.2023.165640 |
Contreras, Rodrigo Joaquin; Escuder Bueno, Ignacio | 2023 | Dam Safety History and Practice: Is There Room for Improvement? | Infrastructures | 10.3390/infrastructures8120171 | https://doi.org/10.3390/infrastructures8120171 |
Bodoque, José M.; Aroca-Jimenez, Estefanía; Eguibar Galán, Miguel Ángel; Garcia, Juan A. | 2023 | Developing reliable urban flood hazard mapping from LiDAR data | Journal of Hydrology | 10.1016/j.jhydrol.2022.128975 | https://doi.org/10.1016/j.jhydrol.2022.128975 |
Fernández-Blanco, Ana; Hernández Pérez, Manuel; Moreno Trigos, Mª Yolanda; García Hernández, Jorge | 2023 | Development of Optical label-free Biosensor method in Detection of Listeria monocytogenes from Food | Sensors | 10.3390/s23125570 | https://doi.org/10.3390/s23125570 |
