Research
Scientific production
List of scientific production carried out in the last 5 years
Conferences
List of presentations at scientific conferences in the last 5 years.
AUTHORS | TITLE | CONGRESS | LOCATION | DATE |
---|---|---|---|---|
Rubio-Martín, Adrià; Gómez-Martín, Eulalia; Erik Ansink; Leon Bremer; Lilian Tavernier; Juan-Pablo Henao; Roberto Villalba; Ema Lazorcakova; Miroslava Rajcaniova; Solene Fovelle; Clemence Gracia; Aaron Cutajar; Mattia Monaco; Macian-Sorribes, Hector; Pulido-Velazquez, M.; Pietro Sala; Maria Vrachioli | A Comparative Analysis of Economic Instruments for Water Management across Europe | EGU General Assembly (European Geosciences Union) | Viena, Austria | 19/04/2024 |
Lagos-Castro, Ivan Gerardo; Pulido-Velazquez, M.; Macian-Sorribes, Hector; Simon Mason; Aranda Domingo, José Ángel | Assessing climate change impacts in the Tagus Segura water transfer ( Spain ) through artificial intelligence Iván Lagos | EGU General Assembly (European Geosciences Union) | Viena, Austria | 19/04/2024 |
Rodrigo-Ilarri, Javier; Salikova, N.S.; Rodrigo-Clavero, María-Elena; Urazbayeva, S.E.; Askarova, A.Z.; Magzhanov, K.M. | Environmental Assessment of Microplastic Pollution Induced by Solid Waste Landfills in the Akmola Region (North Kazakhstan) | EGU General Assembly (European Geosciences Union) | Viena, Austria | 19/04/2024 |
Fernández-Garza, Ana Gabriela; Gielen, Eric; Pulido-Velazquez, M.; Macian-Sorribes, Hector; Rubio-Martín, Adrià; Ávila-Velásquez, Dariana Isamel | Heatwave analysis over the city of Valencia (Spain) for past and future climate change models and scenarios | EGU General Assembly (European Geosciences Union) | Viena, Austria | 19/04/2024 |
David; Guineme-Baracaldo, M.E.; Triana-Forero, J.A.; Solano-Meza, Johanna; Rodrigo-Ilarri, Javier | Identification of socio-economic variables to implement advanced artificial intelligence models to manage climate change risk | EGU General Assembly (European Geosciences Union) | Viena, Austria | 19/04/2024 |
Estela; Rodrigo-Ilarri, Javier; Rodrigo-Clavero, María-Elena | Implementing a new model of urban solid waste management at a local scale: application to the municipality of l'Alcora (Castellón, Spain) | EGU General Assembly (European Geosciences Union) | Viena, Austria | 19/04/2024 |
Becerra-Quiroz, Ana Paola; Solano-Meza, Johanna; Rodrigo-Clavero, María-Elena; Rodrigo-Ilarri, Javier | Modeling Anaerobic Digestion Processes to Treat the Organic Fraction of Municipal SolidWaste in a Megacity: A Comprehensive Approach to Sustainable Waste Management | EGU General Assembly (European Geosciences Union) | Viena, Austria | 19/04/2024 |
Macian-Sorribes, Hector; Ávila-Velásquez, Dariana Isamel; Pulido-Velazquez, M. | Multi-model seasonal forecasting service for meteorological droughts | EGU General Assembly (European Geosciences Union) | Viena, Austria | 19/04/2024 |
Beneyto-Ibáñez, Carles; Aranda Domingo, José Ángel; Francés, F. | On the use of weather generators for the estimation oflowfrequency floods under climate change scenarios | EGU General Assembly (European Geosciences Union) | Viena, Austria | 19/04/2024 |
Ávila-Velásquez, Dariana Isamel; Macian-Sorribes, Hector; Pulido-Velazquez, M. | Post-processing seasonal meteorological forecasts with artificial intelligence | EGU General Assembly (European Geosciences Union) | Viena, Austria | 19/04/2024 |
Carricondo-Antón, Juan Manuel; Garcia-Prats, Alberto; Macian-Sorribes, Hector; Ávila-Velásquez, Dariana Isamel; Jiménez Bello, Miguel Angel; López Pérez, Esther; Manzano Juarez, Juan; Pulido-Velazquez, M. | Spatial determination of ETo supported by weather forecasts and artificial intelligence. | EGU General Assembly (European Geosciences Union) | Viena, Austria | 19/04/2024 |
Pulido-Velazquez, M.; Ávila-Velásquez, Dariana Isamel; Macian-Sorribes, Hector; Carricondo-Antón, Juan Manuel; Echeverria-Martínez, Carlos Antonio; Francés, F.; Garcia-Prats, Alberto; Martinez-Capel, Francisco; García Molla, Marta; Jiménez Bello, Miguel Angel; Martínez Alzamora, Fernando; Lagos-Castro, Ivan Gerardo; Manzano Juarez, Juan | WATER4CAST- integrated Forecasting System for Water and the Environment | EGU General Assembly (European Geosciences Union) | Viena, Austria | 19/04/2024 |
Adriana; Roger-Juan, Javier; Gorroño-Viñegla, Javier; Irakulis-Loitxate, Itziar; Guanter-Palomar, Luis María | Detecting methane emissions from palm oil mills using spaceborne imaging spectrometers | EARSeL Workshop on Imaging Spectroscopy | València, España | 18/04/2024 |
Gorroño-Viñegla, Javier; Guanter-Palomar, Luis María; Montserrat Piñol Solé; Nigel Fox; Thorsten Fehr; Thomas August | Developing a strategy to transfer TRUTHS radiometric accuracy to surface reflectance measurements | EARSeL Workshop on Imaging Spectroscopy | València, España | 18/04/2024 |
Javier Mira Peidro; Jorge Corrales García; Laura Vilalta Ibañez; Miguel Arbones, Eduardo María de; Fernández-Vivancos González, Enrique; Andrés-Doménech, Ignacio | Proyecto Drainker: Pavimento cerámico permeable para SUDS | Congreso Mundial de la calidad del azulejo y del pavimento cerámico (QUALICER) | Castelló, España | 06/03/2024 |
Boubakri, Najib; Garcia-Prats, Alberto; Carricondo-Antón, Juan Manuel; Jiménez Bello, Miguel Angel; Pulido-Velazquez, M. | Citrus water requirement in water-scarce conditions: A comprehensive approach to efficient water management | Simposium Hispano-Portugués de Relaciones Hídricas en Plantas | Zaragoza, España | 16/02/2024 |
Beneyto-Ibáñez, Carles; Benito, Gerardo; Francés, F.; M.P. Rabanaque; S. Bizzi; D. Vázquez-Tarrió | Análisis del balance sedimentario en una cuenca mediterránea afectada por extracciones de gravas mediante el modelo CASCADE | Jornadas de Morfodinámica Fluvial y Observatorio de Sedimentos en Ríos (MorFOS) | Zaragoza, España | 16/11/2023 |
Bagova, Z.; Turebekova, G.; Rodrigo-Ilarri, Javier | Prospects for the disposal of lead-zinc slags | International Scientific and Practical Conference | Tashkent, Uzbekistan | 27/10/2023 |
Jiménez Bello, Miguel Angel; Carricondo-Antón, Juan Manuel; Garcia-Prats, Alberto; Manzano Juarez, Juan; López Pérez, Esther; Martínez Alzamora, Fernando | Análisis del uso de la evapotranspiración real calculada con Landsat y de las predicciones climáticas para la programación del riego en cultivos frutales. | Congreso Nacional de Riegos | Úbeda, España | 20/10/2023 |
Carricondo-Antón, Juan Manuel; Garcia-Prats, Alberto; Jiménez Bello, Miguel Angel; Manzano Juarez, Juan; López Pérez, Esther; Pulido-Velazquez, M. | Determinación espacial de ETo mediante procedimientos dinámicos apoyado en estaciones agroclimáticas | Congreso Nacional de Riegos | Úbeda, España | 20/10/2023 |
Boubakri, Najib; Garcia-Prats, Alberto; Carricondo-Antón, Juan Manuel; Jiménez Bello, Miguel Angel; Pulido-Velazquez, M. | Mejorando la sostenibilidad del riego en cítricos en contextos de escasez de agua: AquaCitrus como solución innovador | Congreso Nacional de Riegos | Úbeda, España | 20/10/2023 |
Pardo-Loaiza, Jesus; Bergillos, Rafael J.; Solera, Abel; Paredes-Arquiola, Javier; Ghannem, Syrine; Andreu, Joaquín | Efectos de los caudales ecológicos en la alteración del hábitat y los suministros a las demandas agrarias | Jornadas de Ingeniería del Agua (JIA) | Cartagena, España | 19/10/2023 |
García-Haba, Eduardo; Hernández Crespo, Carmen; Martín Monerris, Miguel; Benito-Kaesbach; Sanz-Lazaro, Carlos; Andrés-Doménech, Ignacio | Eficiencia de los pavimentos permeables para la retención de microplásticos de la escorrentía urbana | Jornadas de Ingeniería del Agua (JIA) | Cartagena, España | 19/10/2023 |
Martinez-Biosca, Adrian; Hernández Crespo, Carmen; Andrés-Doménech, Ignacio; Rodrigo Santamalia, Mª Eugenia; Martín Monerris, Miguel | Evaluación de los humedales artificiales de flujo superficial en el control de la contaminación procedente de las escorrentías urbanas en el Parque Natural de lAlbufera de València. | Jornadas de Ingeniería del Agua (JIA) | Cartagena, España | 19/10/2023 |
Calzadilla-Cabrera, Darío; Hernández Crespo, Carmen; Andrés-Doménech, Ignacio | Evaluación del potencial de retención de microplásticos en SUDS maduros. | Jornadas de Ingeniería del Agua (JIA) | Cartagena, España | 19/10/2023 |
Martínez Alzamora, Fernando | Herramientas libres para la confección de Gemelos Digitales de Redes de Abastecimiento de agua desde QGIS | Jornadas de Ingeniería del Agua (JIA) | Cartagena, España | 19/10/2023 |
Ghannem, Syrine; Paredes-Arquiola, Javier; PEDRO MONZONIS, MARIA; Bergillos, Rafael J.; Andreu, Joaquín | La calidad del agua en el tramo bajo del río Turia y sus implicaciones sobre el abastecimiento a Valencia | Jornadas de Ingeniería del Agua (JIA) | Cartagena, España | 19/10/2023 |
Beneyto-Ibáñez, Carles; Aranda Domingo, José Ángel; Francés, F. | Metodología basada en generadores meteorológicos estocásticos para la estimación de avenidas extremas en escenarios de cambio global. | Jornadas de Ingeniería del Agua (JIA) | Cartagena, España | 19/10/2023 |
Enric Gil-Martínez; Martín Claudio; Mejía-Peralta,F.E.; A. Buitrago; Hernández Crespo, Carmen; Martín Monerris, Miguel; Benedito Durá, Vicent | Propuesta de renaturalización del barranco del Carraixet mediante mejora de la calidad de los vertidos tratados en EDAR mediante humedales artificiales | Jornadas de Ingeniería del Agua (JIA) | Cartagena, España | 19/10/2023 |
Bayón, Arnau; Morales Torres, Adrián; Parra Jiménez, Juan David; Escuder Bueno, Ignacio | Protocolo de análisis hidráulico de aliviaderos de presa mediante CFD | Jornadas de Ingeniería del Agua (JIA) | Cartagena, España | 19/10/2023 |
Martinez-Biosca, Adrian; Andrés-Doménech, Ignacio; Martín Monerris, Miguel | SUDS filtrantes en Benicalap (València): monitorización y lecciones aprendidas | Jornadas de Ingeniería del Agua (JIA) | Cartagena, España | 19/10/2023 |
Hervás-Carot, Marta; Martínez Alzamora, Fernando; CONEJOS FUERTES, PILAR; Alonso-Campos, Joan-Carles | Ventajas del método de eventos para la simulación de la calidad del agua en redes hidráulicas a presión | Jornadas de Ingeniería del Agua (JIA) | Cartagena, España | 19/10/2023 |
Paches Giner, Maria Aguas Vivas; Gonzalez-Camejo, Josue; I. Ortega Pérez | Microalgae-based WRRFs in the context of a circular economy | Semana Científica "Antonio González" | La Laguna, España | 06/10/2023 |
Calzadilla-Cabrera, Darío; Hernández Crespo, Carmen; Andrés-Doménech, Ignacio | Assessment of the potential for microplastic retention in mature SUDS | International Conference Closed Cycles and the Circular Society (CC) | Chania, Greece | 05/10/2023 |
Martinez-Biosca, Adrian; Hernández Crespo, Carmen; Andrés-Doménech, Ignacio; Rodrigo Santamalia, Mª Eugenia; Martín Monerris, Miguel | Assessment of surface flow artificial wetlands in the control of pollution from urban runoff in l'Albufera de Valencia Natural Park. | International Symposium on Wetland Pollutant Dynamics and Control Annual Conference of the Constructed Wetland Association (WETPOL) | Bruges, Belgium | 14/09/2023 |
Hernández Crespo, Carmen; Oliver Rajadel, Nuria; Enric Gil-Martínez; Benedito Durá, Vicent; Añó-Soto, Miguel; MONTOYA MARTÍNEZ, TATIANA; Martín Monerris, Miguel | Integrating circular economy and biodiversity in upgrading constructed wetlands (LIFE RENATURWAT) | International Symposium on Wetland Pollutant Dynamics and Control Annual Conference of the Constructed Wetland Association (WETPOL) | Bruges, Belgium | 14/09/2023 |
Moreno Trigos, Mª Yolanda; Hortelano-Martin, Irene; Ferrús Pérez, Mª Antonia | Evaluation of in vitro biofilm formation by Helicobacter pylori | Workshop of the European Helicobacter and Microbiota Study Group (EHMSG) | Antwerp, Belgium | 09/09/2023 |
David; Solano-Meza, Johanna; Jhon Triana; Rodrigo-Ilarri, Javier | Análisis de la implementación de herramientas avanzadas para la evaluación del riesgo asociado al cambio climático en sistema agroindustriales | Congreso Internacional de Investigación e Innovación Ambiental (CNIIA) | Cundinamarca, Colombia | 25/08/2023 |
Secci, Daniele; Almeida-de Godoy, Vanessa; Gómez-Hernández, J. Jaime | Comparing PINN and Numerical Solutions for Heterogeneous and Anisotropic Unconfined Aquifer Systems | Annual Conference of the International Association for Mathematical Geosciences (IAMG) | Trondheim, Norway | 12/08/2023 |
Ávila-Velásquez, Dariana Isamel; Macian-Sorribes, Hector; Echeverria-Martínez, Carlos Antonio; Pulido-Velazquez, M.; Francés, F. | Predicción hidrometeorológica estacional para la mejora de la visualización y ayuda a la decisión del sistema Júcar. | Seminario Iberoamericano de Redes de Agua y Drenaje (SEREA) (formerly: Seminario Iberoamericano sobre Sistemas de Abastecimiento de Agua y Drenaje (SEREA) | Córdoba, España | 13/07/2023 |
Alonso Molina, José Luís; Zornoza-Zornoza, Andrés Miguel; Alonso-Vázquez, Pablo; Barbarroja-Ortiz, Paula | Population dynamics of filamentous bacteria in a full-scale activated sludge reactor by metabarcoding | Congress of European Microbiologists (FEMS) | Hamburg, Germany | 13/07/2023 |
Morella-Aucejo, Ángela; Moreno Trigos, Mª Yolanda; Reyes-Torres, Miguel; Llopis-Lorente, Antoni; Medaglia, Serena; Martínez-Máñez, Ramón; Bernardos Bau, Andrea; Marcos Martínez, María Dolores | Nanoprogrammed chemical communication systems: A new ¿nanokiller¿ Approach in the era of antimicrobial resistance | International Workshop on Sensors and Molecular Recognition (Formerly: Workshop on Sensors and Molecular Recognition. Formerly: Workshop on sensors. A local approach) | Valencia, España | 07/07/2023 |
Pérez, G.; Amoros, Inmaculada;; Moreno-Mesonero, Laura; FERNÁNDEZ DÍAZ, ROMÁN; Moreno Trigos, Mª Yolanda | Optimization and validation in a laboratory environment of biomarkers for the early detection of viable bacteria in the drinking water distribution network | International Workshop on Sensors and Molecular Recognition (Formerly: Workshop on Sensors and Molecular Recognition. Formerly: Workshop on sensors. A local approach) | Valencia, España | 07/07/2023 |
Juste-Dolz, Augusto Miguel; Ilya Reviakine; Manclus Ciscar, Juan José; Rocha-Gaso, María Isabel; Arnau Vives, Antonio; Jiménez Jiménez, Yolanda; Moreno Trigos, Mª Yolanda; FERNÁNDEZ DÍAZ, ROMÁN | Real-time monitoring of viable microbiota in drinking water through high-sensitive acoustic sensing | International Workshop on Sensors and Molecular Recognition (Formerly: Workshop on Sensors and Molecular Recognition. Formerly: Workshop on sensors. A local approach) | Valencia, España | 07/07/2023 |
García-Haba, Eduardo; Hernández Crespo, Carmen; Martín Monerris, Miguel; Benito-Kaesbach; Sanz-Lazaro, Carlos; Andrés-Doménech, Ignacio | Permeable pavements for microplastic pollution control: a laboratory analysis under mediterranean rainfall conditions | International Conference on Urban Water (Novatech) | Lyon, France | 07/07/2023 |
Roger-Juan, Javier; Guanter-Palomar, Luis María; Irakulis-Loitxate, Itziar; Gorroño-Viñegla, Javier; Adriana | Mejora de la detección de plumas de metano en espectroscopía de imágenes por satélite | Congreso en Ingeniería Geomática = Congress in Geomatics Engineering (CIGeo) | Madrid, España | 07/07/2023 |
Adriana; Irakulis-Loitxate, Itziar; Roger-Juan, Javier; Gorroño-Viñegla, Javier; Guanter-Palomar, Luis María | Satellite Characterization of Methane Point Sources by Offshore Oil and Gas PlatForms | Congreso en Ingeniería Geomática = Congress in Geomatics Engineering (CIGeo) | Madrid, España | 07/07/2023 |
M. Lera; Ruiz Martinez, Ana; Jiménez Benítez, Antonio Luis; J.F. Ferrer; Martí Ortega, Nuria; Serralta Sevilla, Joaquín; SECO TORRECILLAS, AURORA | The fate of microplastics in mesophilic anaerobic digestion combined with ultrafiltration membrane. | IWA Specialized International Conference Ecotechnologies for Wastewater Treatment (ecoSTP) | Girona, España | 29/06/2023 |
Alonso Molina, José Luís; Jose Morillo | Caracterización de bacterias potencialmente patógenas en fangos activos con secuenciación de tercera generación | Congreso de la Sociedad Española de Microbiología (SEM) | Burgos, España | 28/06/2023 |
Frank Santiago Bazan; Martinez-Capel, Francisco; Macian-Sorribes, Hector; Muñoz Mas, Rafael | Evaluación del hábitat de peces nativos en un tramo del río Júcar bajo diversos escenarios de cambio climático | Congreso Ibérico de Restauración Fluvial (RESTAURARÍOS) | Toledo, España | 23/06/2023 |
Fernández-Blanco, Ana; Hernández Pérez, Manuel; Moreno Trigos, Mª Yolanda; García Hernández, Jorge | Development of Optical label-free Biosensor method in Detection of Listeria monocytogenes from Food | Conferencia Española de Nanofotónica (CEN) | Zaragoza, España | 14/06/2023 |
Ávila-Velásquez, Dariana Isamel; Macian-Sorribes, Hector; Pulido-Velazquez, M. | Post-processing of seasonal meteorological forecasts using fuzzy logic; application to the Jucar River Basin District | Using ECMWF's Forecasts' (UEF) | Reading, United Kingdom | 08/06/2023 |
Pacheco-Nivelo, Jheimy; Solera Solera, Abel; Alex Avilés Añazco | Respuesta temporal de la vegetación a factores climáticos ligados a la temperatura superficial del mar | Congreso Nacional de Geografía del Ecuador | Quito, Ecuador | 03/06/2023 |
Almeida-de Godoy, Vanessa; Todaro, Valeria; Gian F. Napa-García; Andrea Zanini; Gómez-Hernández, J. Jaime | Deep Learning-based inverse modeling of a tank model of a channelized aquifer | International Conference on Porous Media & Annual Meeting (INTERPORE) | Edinburgh, United Kingdom | 25/05/2023 |
Gomez-Rosales, Zully Esmeralda; Solano-Meza, Johanna; David Orjuela; David; Rodrigo-Ilarri, Javier; Rodrigo-Clavero, María-Elena | Synthesis and Characterization of a Cassava Starch and Corn husk Mixture for Biofilm Production | International Conference on Chemical & Process Engineering (ICheaP) | Napoles, Italia | 24/05/2023 |
Pacheco-Nivelo, Jheimy; Solera Solera, Abel; Alex Avilés Añazco | Análisis de la influencia de índices climáticos sobre la sequía en zonas de páramo andino ecuatoriano | Conferencia Iberoamericana de Sistemas de Información Geográfica (CONFIBSIG) | Cáceres, España | 19/05/2023 |
Beneyto-Ibáñez, Carles; Salazar Galan, Sergio Andrés; Aranda Domingo, José Ángel; García-Bartual, Rafael; Albentosa Hernández, Eduardo; Francés, F. | A process-based flood frequency analysis using a weather generator and distributed hydrological modelling in a Spanish Mediterranean catchment: the Segura River basin | EGU General Assembly (European Geosciences Union) | Viena, Austria | 28/04/2023 |
López Pérez, Esther; Rubio-Martín, Adrià; Pulido-Velazquez, M.; Sanchis Ibor, Carles; Garcia-Prats, Alberto; Manzano Juarez, Juan; Jiménez Bello, Miguel Angel; García Molla, Marta | A remote sensing approach to estimating crop water needs in Mediterranean basins with data scarcity issues | EGU General Assembly (European Geosciences Union) | Viena, Austria | 28/04/2023 |
Becerra-Quiroz, Ana Paola; Solano-Meza, Johanna; Rodrigo-Clavero, María-Elena; Rodrigo-Ilarri, Javier | Analysis of variables for the modeling of aerobic processes on the treatment of the organic fraction of solid waste in megacities | EGU General Assembly (European Geosciences Union) | Viena, Austria | 28/04/2023 |
Boubakri, Najib; Garcia-Prats, Alberto; Pulido-Velazquez, M. | AquaCitrus: Soil water balance model for irrigation management in citrus orchards | EGU General Assembly (European Geosciences Union) | Viena, Austria | 28/04/2023 |
Gomez-Rosales, Zully Esmeralda; Solano-Meza, Johanna; Rodrigo-Clavero, María-Elena; Rodrigo-Ilarri, Javier | Design of support means for the fixation of biofilms in anaerobic reactors for the treatment of leachate based on principles of biomimetic | EGU General Assembly (European Geosciences Union) | Viena, Austria | 28/04/2023 |
Rodrigo-Ilarri, Javier; Rodrigo-Clavero, María-Elena; Romero-Hernandez, Claudia Patricia | Effects over infrastructures induced by abnormally high water levels due to the change of irrigation techniques: the case of the Lliria-Casinos aquifer (Spain) | EGU General Assembly (European Geosciences Union) | Viena, Austria | 28/04/2023 |
Rubio-Martín, Adrià; Pulido-Velazquez, M.; López Pérez, Esther; Sanchis Ibor, Carles; García Molla, Marta; Garcia-Prats, Alberto; Manzano Juarez, Juan; Jiménez Bello, Miguel Angel; Rinaudo, J.D.; Faysse N.; Marta Nieto; Sofia B; Luis Nunes; Vaina ; Zhour B; Nejjari A | Improving groundwater management in the Mediterranean region through citizen science and technology: The eGROUNDWATER project | EGU General Assembly (European Geosciences Union) | Viena, Austria | 28/04/2023 |
Salazar Galan, Sergio Andrés; Vila-Traver, J.; Guzmán-Casado, G.; Beltrán, M.J.; Infante-Amate, J.; Aguilera, E.; García-Ruiz, R.; Francés, F.; González de Molina, M. | Linking social metabolism with socioecohydrology in the study of the sustainability of agricultural production in Spain: a methodological approach | EGU General Assembly (European Geosciences Union) | Viena, Austria | 28/04/2023 |
Almeida-de Godoy, Vanessa; Gómez-Hernández, J. Jaime | Pumping strategies towards sustainable use in a stressed aquifer: A case study at the Eastern Mancha Aquifer (Spain) | EGU General Assembly (European Geosciences Union) | Viena, Austria | 28/04/2023 |
Uribe-Asarta, Janire; Almeida-de Godoy, Vanessa; Gómez-Hernández, J. Jaime | Random Forests-Based Surrogate Model as a Tool to Facilitate Groundwater Management | EGU General Assembly (European Geosciences Union) | Viena, Austria | 28/04/2023 |
Vignes, Gloria; Beneyto-Ibáñez, Carles; Aranda Domingo, José Ángel; Francés, F. | Sample Uncertainty Analysis of Daily Flood Quantiles Using a Weather Generator | EGU General Assembly (European Geosciences Union) | Viena, Austria | 28/04/2023 |
Mónico-González, Valentina; Pulido-Velazquez, M.; Segura-Calero, Sergio | Bulding and experimenting with multi-stakeholder spaces for water innovation | INGENIO PhD Days | Valencia, España | 10/02/2023 |
Soler-García, Lara; Moreno Trigos, Mª Yolanda; Moreno-Mesonero, Laura; Amoros, Inmaculada;; Alonso Molina, José Luís; Ferrús Pérez, Mª Antonia | Bioinformatic analysis through qiime2 for the detection of potentially pathogenic bacterial species in organic vegetables | Jornada de Bioinformàtica i Genòmica | Burjassot, España | 16/12/2022 |
Ghannem, Syrine; Bergillos, Rafael J.; Paredes Arquiola, Javier; Solera Solera, Abel; Andreu Álvarez, Joaquín | Evaluation of habitat alteration in the Júcar River basin (Spain) | IAHR Young Professionals Congress | Online | 02/12/2022 |
Almeida-de Godoy, Vanessa; Gómez-Hernández, J. Jaime | Estrategias de bombeo hacia el uso sostenible del acuífero de La Mancha Oriental | Congreso Ibérico de las Aguas Subterráneas (CIAS) | Albacete, España | 25/11/2022 |
Gómez-Hernández, J. Jaime; Almeida-de Godoy, Vanessa | Una fusión de bosques aleatorios y el filtro de Kalman para mejorar la modelación inversa | Congreso Ibérico de las Aguas Subterráneas (CIAS) | Albacete, España | 25/11/2022 |
de-Miguel-Molina, Blanca; Catalá-Pérez, Daniel; García Meseguer, Carlos Alfonso; Miret Pastor, Luis Gaspar | Análisis de necesidades de las empresas del sector del turismo en su transición a la economía circular | Congreso Nacional del Medio Ambiente (CONAMA) | Madrid, España | 24/11/2022 |
Ghannem, Syrine; Bergillos, Rafael J.; Paredes Arquiola, Javier; Solera Solera, Abel; Andreu Álvarez, Joaquín | Assessment of the effects of environmental flows on water demand reliability in the Júcar River basin | Spain National Young Water Professionals Conference | Valencia, España | 19/11/2022 |
Godifredo-Calvo, Jesús; Barat, Ramón; FERRER, J.; SECO TORRECILLAS, AURORA | Cómo eliminar o recuperar el nitrógeno del agua residual en la línea de aguas tras un proceso de ultrafiltración | Spain National Young Water Professionals Conference | Valencia, España | 19/11/2022 |
M. Lera; Martí Ortega, Nuria; Ruiz Martinez, Ana; Serralta Sevilla, Joaquín; Jiménez Benítez, Antonio Luis; SECO TORRECILLAS, AURORA | Estudio de la biodegradabilidad de los microplásticos en digestores anaerobios | Spain National Young Water Professionals Conference | Valencia, España | 19/11/2022 |
Castro-Rubio, Estefanía; C. Lafita; Aguado García, Daniel; Fayos Miñana, Gloria; Fajardo-Montañana, Vicente | Microplastics in influent, effluent and sludge from five wastewater treatment plants in Comunitat Valenciana, Spain | Spain National Young Water Professionals Conference | Valencia, España | 19/11/2022 |
Roldán-Albaladejo, Miguel; Robles Martínez, Ángel; SECO TORRECILLAS, AURORA; E. Mena; A. Romero; Barat, Ramón | Operación de la nueva línea de fangos de la EDAR de Murcia Este para recuperar P antes de la digestión anaerobia | Spain National Young Water Professionals Conference | Valencia, España | 19/11/2022 |
Ghannem, Syrine; Bergillos, Rafael J.; Paredes Arquiola, Javier; Solera Solera, Abel; Andreu Álvarez, Joaquín | Assessment of hydrological alteration in regulated water resources systems: a case study in the Júcar River basin (Spain) | International Conference on Fluvial Hydraulics (River Flow) | Ottawa, Canada | 10/11/2022 |
Antonio Guillem; Laura Mediavilla; Hernández Crespo, Carmen; Martín Monerris, Miguel | A Guide of Flora and Fauna for Public Use in Educational Activities on the Biodiversity of Treatment Wetlands | IWA International Conference on Wetland Systems for Water Pollution Control | Lyon, Francia | 10/11/2022 |
a; a; a; a; a; Hernández Crespo, Carmen; Martín Monerris, Miguel | Treatment wetlands technologies in sanitation of indigenous communities: the model of Embera-Katio people in Colombia | IWA International Conference on Wetland Systems for Water Pollution Control | Lyon, Francia | 10/11/2022 |
Pérez-Indoval, Ricardo; Cassiraga, Eduardo Fabián; Rodrigo-Ilarri, Javier | ¿Se pueden evaluar las concentraciones de pesticidas en aguas subterráneas, el impacto en su calidad y medio ambiente? | IAHR Mexico Young Professionals Network | Online | 26/10/2022 |
Escuder Bueno, Ignacio; Morales Torres, Adrián; Cervera-Miquel, Daniel; Caballero, Carina R.; J Facundo Souto; Ignacio Pereyra-Yraola; Ailín Pertierra; Hebe Barber; Adriano Borús | Análisis de riesgo para la toma de decisiones sobre la remediación de la presa de Río Hondo | Congreso Argentino de Presas y Aprovechamientos Multipropósito | Cipolletti, Argentina | 21/10/2022 |
Ruano García, María Victoria; Roldán-Albaladejo, Miguel; Borrás Falomir, Luis; ALBERTO BOUZAS BLANCO; Barat, Ramón; SECO TORRECILLAS, AURORA; FERRER, J.; Robles Martínez, Ángel | A sludge handling control strategy for maximising phosphorus recovery in EBPR WRRFs | IWA Conference on Instrumentation, Control and Automation (ICA) | Beijing, China | 21/10/2022 |
Martinez-Capel, Francisco; Solans-Verdú, María Alba; Muñoz Mas, Rafael; Macian-Sorribes, Hector; Pulido-Velazquez, M. | Climate change adaptation in a Mediterranean river basin based on Eco‐Engineering Decision Scaling | International Symposium on Ecohydraulics (ISE) | Nanjing, China | 14/10/2022 |
López Pérez, Esther; Sanchis Ibor, Carles; Jiménez Bello, Miguel Angel; Rubio-Martín, Adrià; Macian-Sorribes, Hector; Garcia-Prats, Alberto; Manzano Juarez, Juan; García Molla, Marta; Pulido-Velazquez, M. | Estimation of Crop Water Use using remote sensing in the Requena-Utiel aquifer | Sustain Valencia | Valencia, España | 08/10/2022 |
Callea, Ariadna Silvina; Gumbau Bellmunt,Juan; Cassiraga, Eduardo Fabián; Martínez Costa,Ramiro | Geological ignorance in the coastal aquifer of La Plana de Valencia (Spain) | Sustain Valencia | Valencia, España | 08/10/2022 |
Rodrigo-Ilarri, Javier; Rodrigo-Clavero, María-Elena; Romero-Hernandez, Claudia Patricia | Linking environmental sustainability and stakeholders demands. The case study of the Acequia del Rey and the Aquifer of Villena (Alicante, Spain) | Sustain Valencia | Valencia, España | 08/10/2022 |
Segura-Calero, Sergio; López Pérez, Esther; Rubio-Martín, Adrià; Almeida-de Godoy, Vanessa; Secci, Daniele; Montoro-Rodríguez, A.; López-Gunn, Elena; Sanchis Ibor, Carles; García Molla, Marta; Pulido-Velazquez, M. | Multi-stakeholder participation in the diagnosis and measures of the Requena-Utiel groundwater body towards sustainability transition, Valencia, Spain | Sustain Valencia | Valencia, España | 08/10/2022 |
Soler-Serena, Patricia; Moreno Trigos, Mª Yolanda; Moreno-Mesonero, Laura; Pura Almenar; Macián Cervera, Vicente Javier | Control de la viabilidad de legionella y sus especies patógenas en el proceso de potabilización mediante RTQPCR | Congreso de AEAS (Asociación Española de Abastecimientos de Agua y Saneamiento) | Córdoba, España | 30/09/2022 |
Tania Cajas-Freire; Andrés-Doménech, Ignacio; Ortega Sánchez, Javier; Marco Segura, Juan Bautista | Modelo de transporte de un contaminante inerte procedente de descargas de inodoros en aguas residuales | Congreso de AEAS (Asociación Española de Abastecimientos de Agua y Saneamiento) | Córdoba, España | 30/09/2022 |
